Irregular Silica Phases For HPLC
POLYGOSIL®
Irregular silica for analytical applications
- pH stability 2 – 8
- Particle sizes 5 µm, 7 µm and 10 µm
Available Pack Size: 10gm, 100gm
Modifications POLYGOSIL C18, C8, C4, CN, NO2, NH2, dimethylaminopropyl, Unmodified
| Phase | Pore size | Pore volume | Surface (BET) | Density | Pressure stability |
|---|---|---|---|---|---|
| POLYGOSIL 60 | 60 Å | 0.75 ml/g | 350 m2/g | 0.45 g/ml | 600 bar |
| POLYGOSIL 100 | 100 Å | 1 ml/g | 280 m2/g | 0.35 g/ml | 400 bar |
| POLYGOSIL 300 | 300 Å | 0.8 ml/g | 100 m2/g | 0.45 g/ml | 400 bar |
| POLYGOSIL 1000 | 1000 Å | 0.8 ml/g | 25 m2/g | 0.45 g/ml | 300 bar |
| Phase | Pore size | Pore volume | Surface (BET) | Density | Pressure stability |
|---|---|---|---|---|---|
| POLYGOPREP 60 | 60 Å | 0.75 ml/g | 350 m2/g | 0.45 g/ml | 600 bar |
| POLYGOPREP 100 | 100 Å | 1 ml/g | 280 m2/g | 0.35 g/ml | 400 bar |
| POLYGOPREP 300 | 300 Å | 0.8 ml/g | 100 m2/g | 0.45 g/ml | 400 bar |
| POLYGOPREP 1000 | 1000 Å | 0.8 ml/g | 25 m2/g | 0.45 g/ml | 300 bar |
POLYGOPREP®
Irregular silica for preparative applications
- pH stability 2 – 8
- Available particle sizes 12 µm, 20 µm, 30 µm, 50 µm, 80 µm and 130 µm