| L1 Octadecyl silane chemically bonded to porous silica particles 1.8 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR C18 ec | Macherey Nagel |
| NUCLEODUR C18 Gravity | Macherey Nagel |
| NUCLEODUR C18 Gravity-SB | Macherey Nagel |
| NUCLEODUR C18 HTec | Macherey Nagel |
| NUCLEODUR C18 Isis | Macherey Nagel |
| NUCLEODUR C18 PAH | Macherey Nagel |
| NUCLEODUR C18 Pyramid | Macherey Nagel |
| NUCLEODUR PolarTec | Macherey Nagel |
| NUCLEODUR Sphinx RP | Macherey Nagel |
| NUCLEOSHELL RP 18 | Macherey Nagel |
| NUCLEOSHELL RP 18plus | Macherey Nagel |
| NUCLEOSHELL Bluebird RP 18 | Macherey Nagel |
| NUCLEOSIL C18 | Macherey Nagel |
| NUCLEOSIL C18 AB | Macherey Nagel |
| NUCLEOSIL C18 HD | Macherey Nagel |
| NUCLEOSIL C18 MPN | Macherey Nagel |
| NUCLEOSIL C18 PAH | Macherey Nagel |
| NUCLEOSIL C18 PPN | Macherey Nagel |
| MZ-Aqua Perfect C18 | MZ-Analysentechnik |
| Orbit 100 C18 | MZ-Analysentechnik |
| PerfectBond ODS-H | MZ-Analysentechnik |
| PerfectBond ODS-HD | MZ-Analysentechnik |
| PerfectBond C18 ODS | MZ-Analysentechnik |
| PerfectBond C18 | MZ-Analysentechnik |
| PerfectChrom 100 C18 | MZ-Analysentechnik |
| PerfectChrom 100 C18L | MZ-Analysentechnik |
| PerfectChrom 100 C18M | MZ-Analysentechnik |
| PerfectChrom 100 C18AB | MZ-Analysentechnik |
| PerfectSil ODS-3 | MZ-Analysentechnik |
| PerfectSil 120 ODS | MZ-Analysentechnik |
| PerfectSil 120 ODS-L | MZ-Analysentechnik |
| PerfectSil 120 ODS-2 | MZ-Analysentechnik |
| PerfectSil 300 ODS C18 | MZ-Analysentechnik |
| PerfectSil Target ODS-3 | MZ-Analysentechnik |
| PerfectSil Target ODS-3 HD | MZ-Analysentechnik |
| SUMIPAX ODS A | Sumika |
| SUMIPAX ODS C | Sumika |
| SUMIPAX ODS D-210SLP | Sumika |
| L-Column C18 | CERI |
| L-Column2 C18 | CERI |
| L-Column3 C18 | CERI |
| Bio-C18 | Sepax Technologies |
| BR-C18 | Sepax Technologies |
| GP-C18 | Sepax Technologies |
| HP-C18 | Sepax Technologies |
| Sapphire | Sepax Technologies |
| Amethyst | Sepax Technologies |
| ULTRON VX-ODS | Shinwa Chemical |
| ULTRON HF-ODS | Shinwa Chemical |
| STR ODS-M | Shinwa Chemical |
| STR ODS-II | Shinwa Chemical |
| Gold C18 | WePure Biotech |
| Gold RP C18 | WePure Biotech |
| Gold RP C18 Plus | WePure Biotech |
| XP tC18 | WePure Biotech |
| XP RP18 | WePure Biotech |
| XP RP18 Plus | WePure Biotech |
| XP T3 | WePure Biotech |
| XP Oligo tC18 | WePure Biotech |
| Platinum C18 | WePure Biotech |
| XP Protein tC18 | WePure Biotech |
| XP Protein RP18 | WePure Biotech |
| XP Protein RP18 Plus | WePure Biotech |
| Gold Protein C18 | WePure Biotech |
| HSS T3 | WePure Biotech |
| Peptide XP | WePure Biotech |
| Peptide PHS XP | WePure Biotech |
| Peptide HSS | WePure Biotech |
| Perfect T3 | WePure Biotech |
| PHS XP tC18 | WePure Biotech |
| OD | Separation Method Technologies, Inc |
| ODL | Separation Method Technologies, Inc |
| Elite C18 | Separation Method Technologies, Inc |
| Symplex C18 | Separation Method Technologies, Inc |
| Supreme C18 | Separation Method Technologies, Inc |
| AquaSep C18 | Separation Method Technologies, Inc |
| ChemcoPlusbond ODS-H | ChemcoPlus |
| ChemcoPlusbond -5 ODS-w | ChemcoPlus |
| ChemcoPlussorb ODS-H | ChemcoPlus |
| Quicksorb | ChemcoPlus |
| Paci C18 | ChemcoPlus |
| ChemcoPlusspher ODS-1 | ChemcoPlus |
| ChemcoPlushybrid C18 | ChemcoPlus |
| ChemcoPlussorn ODS-UH | ChemcoPlus |
| L2 Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| Generik C18 | Sepax Technologies |
| BOD Bulk Packing | Separation Method Technologies, Inc |
| BODL Bulk Packing | Separation Method Technologies, Inc |
| LC-Sorb SP-A-ODS | ChemcoPlus |
| LC-Sorb SPW-A-ODS | ChemcoPlus |
| L3 Porous silica particles, 5 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR SiOH | Macherey Nagel |
| NUCLEOSIL SiOH | Macherey Nagel |
| PerfectChrom 60 Si | MZ-Analysentechnik |
| PerfectChrom 100 Si | MZ-Analysentechnik |
| PerfectSil 100 Sil | MZ-Analysentechnik |
| PerfectSil 120 Sil | MZ-Analysentechnik |
| PerfectSil 300 Si | MZ-Analysentechnik |
| PerfectSil 1000 Si | MZ-Analysentechnik |
| PerfectSil Target Sil 100 | MZ-Analysentechnik |
| HP-Silica | Sepax Technologies |
| SUMIPAX SIL S-05 | Sumika |
| ULTRON VX-SIL | Shinwa Chemical |
| Perfect HILIC | WePure Biotech |
| ChemcoPlussorb Si | ChemcoPlus |
| ChemcoPlussorb Si-U | ChemcoPlus |
| L4 Silica gel of controlled surface porosity bonded to a solid spherical core, 30 to 50 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| BS Bulk Packings | Separation Method Technologies, Inc |
| LC-Sorb-SP-A-Si | ChemcoPlusPlus |
| LC-Sorb-SPW-A-Si | ChemcoPlus |
| L7 Octyl silane chemically bonded to totally porous silica particles, 1.8 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR C8 ec | Macherey Nagel |
| NUCLEODUR C8 Gravity | Macherey Nagel |
| NUCLEOSIL C8 | Macherey Nagel |
| NUCLEOSIL C8 HD | Macherey Nagel |
| Orbit 100 C8 | MZ-Analysentechnik |
| PerfectChrom 100 C8 | MZ-Analysentechnik |
| PerfectChrom 100 C8M | MZ-Analysentechnik |
| PerfectSil 100 C8-3 | MZ-Analysentechnik |
| PerfectSil 120 C8 | MZ-Analysentechnik |
| PerfectSil 300 C8 | MZ-Analysentechnik |
| PerfectSil Target C8-3 | MZ-Analysentechnik |
| PerfectSil Target C8-3 HD | MZ-Analysentechnik |
| PerfectBond C8-HD | MZ-Analysentechnik |
| PerfectBond C8-H | MZ-Analysentechnik |
| PerfectBond C8 | MZ-Analysentechnik |
| Bio-C8 | Sepax Technologies |
| GP-C8 | Sepax Technologies |
| SUMIPAX C8 H-05 | Sumika |
| ULTRON VX-Octyl | Shinwa Chemical |
| L-Column C8 | CERI |
| L-Column2 C8 | CERI |
| L-Column3 C8 | CERI |
| Gold C8 | WePure Biotech |
| Gold RP C8 Plus | WePure Biotech |
| XP tC8 | WePure Biotech |
| Platinum C8 | WePure Biotech |
| Elite C8 | Separation Method Technologies, Inc |
| ChemcoPlusbond C8 | ChemcoPlus |
| ChemcoPlussorb C8-U | ChemcoPlus |
| Paci C8 | ChemcoPlus |
| ChemcoPlusspher C8 | ChemcoPlus |
| ChemcoPlushybrid C8 | ChemcoPlus |
| L8 An essentially monomolecular layer of aminopropyl silane chemically bonded to totally porous silica gel support, 3 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR NH2 / NH2-RP | Macherey Nagel |
| NUCLEOSIL Carbohydrate | Macherey Nagel |
| NUCLEOSIL NH2 / NH2-RP | Macherey Nagel |
| PerfectChrom 100 NH2 | MZ-Analysentechnik |
| PerfectSil 100 NH2 | MZ-Analysentechnik |
| PerfectSil 120 NH2 | MZ-Analysentechnik |
| HP-Amino | Sepax Technologies |
| Gold NH2 | WePure Biotech |
| XP NH2 | WePure Biotech |
| AP (NH2) | Separation Method Technologies, Inc |
| ChemcoPlusbond NH2 | ChemcoPlus |
| ChemcoPlussorb NH2-U | ChemcoPlus |
| L9 Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating, 3 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL SA | Macherey Nagel |
| HP-SCX | Sepax Technologies |
| SCX | Separation Method Technologies, Inc |
| ChemcoPlussorb SCX-2 | ChemcoPlus |
| L10 Nitrile groups chemically bonded to porous silica particles, 3 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR CN / CN-RP | Macherey Nagel |
| NUCLEOSIL CN / CN-RP | Macherey Nagel |
| Orbit 100 CN | MZ-Analysentechnik |
| PerfectChrom 100 CN | MZ-Analysentechnik |
| PerfectSil 100 CN-3 | MZ-Analysentechnik |
| PerfectSil 120 CN | MZ-Analysentechnik |
| PerfectSil Target CN-3 | MZ-Analysentechnik |
| HP-Cyano | Sepax Technologies |
| SUMIPAX CN R-05 | Sumika |
| Gold CN | WePure Biotech |
| CP (CN) | Separation Method Technologies, Inc |
| ChemcoPlussorb CN | ChemcoPlus |
| ChemcoPlussorb CN-U | ChemcoPlus |
| L12 A strong anion-exchange packing made by chemically bonding a quaternary amine to a solid silica spherical core, 30 to 50 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| Generik SAX | Sepax Technologies |
| BSAX Bulk Packings | Separation Method Technologies, Inc |
| L11 Phenyl groups chemically bonded to porous silica particles, 3 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR Phenyl Hexyl | Macherey Nagel |
| NUCLEODUR π2 | Macherey Nagel |
| NUCLEODUR Sphinx RP | Macherey Nagel |
| NUCLEOSHELL Phenyl-Hexyl | Macherey Nagel |
| NUCLEOSHELL Biphenyl | Macherey Nagel |
| NUCLEOSIL C6H5 | Macherey Nagel |
| PerfectChrom 100 Phenyl | MZ-Analysentechnik |
| PerfectChrom 100 Phenyl-M | MZ-Analysentechnik |
| PerfectSil 100 Phenyl-3 | MZ-Analysentechnik |
| PerfectSil 120 Phenyl | MZ-Analysentechnik |
| PerfectSil 120 Phenyl-M | MZ-Analysentechnik |
| PerfectBond Ph | MZ-Analysentechnik |
| PerfectBond Ph-H | MZ-Analysentechnik |
| GP-Phenyl | Sepax Technologies |
| ULTRON HF-Phenyl | Shinwa Chemical |
| L-Column2 C6-Phenyl | CERI |
| Gold Phenyl-Hexyl | WePure Biotech |
| PHS XP Phenyl-Hexyl | WePure Biotech |
| XP Phenyl-Hexyl | WePure Biotech |
| Phen1 | Separation Method Technologies, Inc |
| Phen2 | Separation Method Technologies, Inc |
| ChemcoPlussorb DPH | ChemcoPlus |
| ChemcoPlusspher C6H5 | ChemcoPlus |
| Paci Phenyl-Hexyl | ChemcoPlus |
| ChemcoPlussorb DPH-U | ChemcoPlus |
| L12 A strong anion-exchange packing made by chemically bonding a quaternary amine to a solid silica spherical core, 30 to 50 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| Generik SAX | Sepax Technologies |
| BSAX Bulk Packings | Separation Method Technologies, Inc |
| L13 Trimethylsilane chemically bonded to porous silica particles, 3 to 10 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| PerfectChrom 100 C1 | MZ-Analysentechnik |
| PerfectSil 120 C1 | MZ-Analysentechnik |
| PerfectBond C1 | MZ-Analysentechnik |
| MEB1 C1 | Separation Method Technologies, Inc |
| ChemcoPlussorb TMS | ChemcoPlus |
| ChemcoPlussorb TMS-U | ChemcoPlus |
| L14 Silica gel having a chemically bonded, strongly basic quaternary ammonium anion-exchange coating, 5 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL SB | Macherey Nagel |
| HP-SAX | Sepax Technologies |
| SAX | Separation Method Technologies, Inc |
| ChemcoPlussorb SAX-2 | ChemcoPlus |
| L15 Hexyl silane chemically bonded to totally porous silica particles, 3 to 10 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| PerfectChrom 100 C6 | MZ-Analysentechnik |
| Hex C6 | Separation Method Technologies, Inc |
| L16 Dimethylsilane chemically bonded to porous silica particles, 5 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL C2 | Macherey Nagel |
| MEB2-DM C2 | Separation Method Technologies, Inc |
| L17 Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the H form, 7 to 11 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL ION 300 OA | Macherey Nagel |
| NUCLEOGEL SUGAR 810 H | Macherey Nagel |
| Carbomix H-NP | Sepax Technologies |
| BP-100 H | Benson Polymeric |
| BP-800 H | Benson Polymeric |
| Coregel ARH 601 Aromatic Acids Analysis | Concise Separations |
| Coregel 801 Fast Analysis | Concise Separations |
| Coregel WA1 Wine Analysis Column | Concise Separations |
| Coregel ION 300 | Concise Separations |
| Coregel 87H Polymer | Concise Separations |
| Coregel 107H | Concise Separations |
| Coregel 107H Fast Analysis | Concise Separations |
| ULTRON PS-80H | Shinwa Chemical |
| L20 Dihydroxypropane groups chemically bonded to porous silica particles, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL OH (Diol) | Macherey Nagel |
| PerfectChrom 100 Diol | MZ-Analysentechnik |
| PerfectSil 100 Diol | MZ-Analysentechnik |
| PerfectSil 300 Diol | MZ-Analysentechnik |
| HP-Diol | Sepax Technologies |
| Perfect Diol | WePure Biotech |
| DIOL2 | Separation Method Technologies, Inc |
| ChemcoPlussorb (OH)2 | ChemcoPlus |
| ChemcoPlusbond (OH)2 | ChemcoPlus |
| L18 Amino and cyano groups chemically bonded to porous silica particles, 3 to 10 µm in diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| AP-CP | Separation Method Technologies, Inc |
| L19 Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the Ca form, about 9 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SUGAR 810 Ca | Macherey Nagel |
| NUCLEOGEL SUGAR Ca | Macherey Nagel |
| Carbomix Ca-NP | Sepax Technologies |
| BP-100 Ca | Benson Polymeric |
| BP-200 Ca | Benson Polymeric |
| BP-800 Ca | Benson Polymeric |
| CarboSep CHO 87C Fast Analysis, Calcium Form | Concise Separations |
| CarboSep USP L19, Calcium Form Mannitol/Sorbitol Analysis | Concise Separations |
| CarboSep CHO 820, Calcium Form | Concise Separations |
| CarboSep CHO 620, Calcium Form | Concise Separations |
| CarboSep CHO 620, Calcium Form Waters Compatible | Concise Separations |
| CarboSep CHO 87C, Calcium Form | Concise Separations |
| CarboSep CHO 87C Polymer | Concise Separations |
| CarboSep CHO 620 Polymer | Concise Separations |
| ULTRON PS-80C | Shinwa Chemical |
| L20 Dihydroxypropane groups chemically bonded to porous silica particles, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL OH (Diol) | Macherey Nagel |
| PerfectChrom 100 Diol | MZ-Analysentechnik |
| PerfectSil 100 Diol | MZ-Analysentechnik |
| PerfectSil 300 Diol | MZ-Analysentechnik |
| HP-Diol | Sepax Technologies |
| Perfect Diol | WePure Biotech |
| DIOL2 | Separation Method Technologies, Inc |
| ChemcoPlussorb (OH)2 | ChemcoPlus |
| ChemcoPlusbond (OH)2 | ChemcoPlus |
| L21 A rigid, spherical styrene-divinylbenzene copolymer, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL RP | Macherey Nagel |
| PolyRP-100 | Sepax Technologies |
| PolyRP-300 | Sepax Technologies |
| PolyRP-NP3 | Sepax Technologies |
| PolyRP-NP5 | Sepax Technologies |
| PolyRP-NP10 | Sepax Technologies |
| RPSep PRX-1 Column | Concise Separations |
| RPSep PRX-1 Column | Concise Separations |
| PS-DVB, S80 Extra Clean | Concise Separations |
| L23 An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, about 10 µm in size. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SAX | Macherey Nagel |
| L22 A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 µm in size. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SCX | Macherey Nagel |
| Generik-SCX | Sepax Technologies |
| Proteomix SCX-POR | Sepax Technologies |
| ULTRON CI | Shinwa Chemical |
| ULTRON PS-80C | Shinwa Chemical |
| ULTRON PS-80H | Shinwa Chemical |
| ULTRON PS-80N | Shinwa Chemical |
| ULTRON PS-80P | Shinwa Chemical |
| Coregel 87H Fast Organic Acids Analysis | Concise Separations |
| Coregel ION 310 Fast Organic Acids Analysis | Concise Separations |
| Coregel USP L17 | Concise Separations |
| Coregel ORH 801 | Concise Separations |
| Coregel 64H | Concise Separations |
| Coregel 87H3 | Concise Separations |
| Coregel 87H3 Fast Analysis | Concise Separations |
| Coregel 87H3, 6.5mm id | Concise Separations |
| Coregel 87H Polymer | Concise Separations |
| L23 An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, about 10 µm in size. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SAX | Macherey Nagel |
| L26 Butyl silane chemically bonded to totally porous silica particles, 5 to 10 µm diameter | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR C4 ec | Macherey Nagel |
| NUCLEOSIL C4 | Macherey Nagel |
| NUCLEOSIL C4 MPN | Macherey Nagel |
| Orbit 100 C4 | MZ-Analysentechnik |
| PerfectChrom 100 C4 | MZ-Analysentechnik |
| PerfectSil 120 C4 | MZ-Analysentechnik |
| PerfectSil 300 C4 | MZ-Analysentechnik |
| Bio-C4 | Sepax Technologies |
| GP-C4 | Sepax Technologies |
| Gold C4 | WePure Biotech |
| Gold RP4 Plus | WePure Biotech |
| XP Protein tC4 | WePure Biotech |
| Gold Protein C4 | WePure Biotech |
| XP tC4 | WePure Biotech |
| MEB4 C4 | Separation Method Technologies, Inc |
| ChemcoPlussorb C4 | ChemcoPlus |
| L27 Porous silica particles, 30 to 50 μm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| PerfectBond Si | MZ-Analysentechnik |
| Generik-Silica | Sepax Technologies |
| BS Bulk Packings | Separation Method Technologies, Inc |
| L28 A multifunctional support, which consists of a high purity, 100Å spherical silica substrate that has been bonded with anionic (amine) functionality in addition to a conventional reversed phase C8 functionality. | |
|---|---|
| Column Recommendation | Manufacturer |
| Generik C8/Amino | Sepax Technologies |
| L30 Ethyl silane chemically bonded to a totally porous silica particle, 3 to 10 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| GP-C2 | Sepax Technologies |
| MEB2 C2 | Separation Method Technologies, Inc |
| L32 A chiral ligand-exchange resin packing · L-proline copper complex covalently bonded to irregular shaped silica particles, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL CHIRAL-1 | Macherey Nagel |
| L33 Packing having the capacity to separate proteins by molecular size over a range of 4,000 to 400,000 Da. It is spherical, silica-based, and processed to provide pH stability. | |
|---|---|
| Column Recommendation | Manufacturer |
| Nanofilm SEC-150 | Sepax Technologies |
| Nanofilm SEC-250 | Sepax Technologies |
| Nanofilm SEC-500 | Sepax Technologies |
| SRT SEC-100 | Sepax Technologies |
| SRT SEC-150 | Sepax Technologies |
| SRT SEC-300 | Sepax Technologies |
| SRT SEC-500 | Sepax Technologies |
| SRT SEC-1000 | Sepax Technologies |
| SRT SEC-2000 | Sepax Technologies |
| SRT-C SEC-100 | Sepax Technologies |
| SRT-C SEC-150 | Sepax Technologies |
| SRT-C SEC-300 | Sepax Technologies |
| SRT-C SEC-500 | Sepax Technologies |
| SRT-C SEC-1000 | Sepax Technologies |
| SRT-C SEC-2000 | Sepax Technologies |
| Zenix SEC-80 | Sepax Technologies |
| Zenix SEC-100 | Sepax Technologies |
| Zenix SEC-150 | Sepax Technologies |
| Zenix SEC-300 | Sepax Technologies |
| Zenix-C SEC-80 | Sepax Technologies |
| Zenix-C SEC-100 | Sepax Technologies |
| Zenix-C SEC-150 | Sepax Technologies |
| Zenix-C SEC-300 | Sepax Technologies |
| ChemcoPlussorb-300-(OH)2 | ChemcoPlus |
| L34 Strong cation-exchange resin consisting of sulfonated cross-linked PS-DVB copolymer in the Pb form, about 9 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SUGAR Pb | Macherey Nagel |
| Carbomix Pb | Sepax Technologies |
| BP-100 Pb | Benson Polymeric |
| BP-800 Pb | Benson Polymeric |
| CarboSep CHO 682 USP 100, Lead Form | Concise Separations |
| CarboSep CHO 882 Fast Analysis, Lead Form | Concise Separations |
| CARBOSep COREGEL-87P | Concise Separations |
| CARBOSep CHO682 | Concise Separations |
| CarboSep CHO 782, Lead Form | Concise Separations |
| CarboSep CHO 882, Lead Form | Concise Separations |
| CarboSep CHO 682 200, Lead Form | Concise Separations |
| CarboSep CHO 87P 200, Lead Form | Concise Separations |
| CarboSep CHO 682 Fast Analysis, Lead Form | Concise Separations |
| CarboSep CHO 682, Lead Form | Concise Separations |
| CarboSep CHO 87P, Lead Form | Concise Separations |
| CarboSep CHO 87P 100, Lead Form | Concise Separations |
| CarboSep CHO 87P Fast Analysis, Lead Form | Concise Separations |
| CarboSep CHO 682 Polymer | Concise Separations |
| CarboSep CHO 87P Polymer | Concise Separations |
| ULTRON PS-80P | Shinwa Chemical |
| L36 A 3,5-dinitrobenzoyl derivative of L-phenylglycine covalently bonded to 5 µm aminopropyl silica. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOSIL CHIRAL-3 | Macherey Nagel |
| SumiChiral OA-2000 | Sumika |
| L-Phenylglycine | Regis Technologies |
| L40 Cellulose tris-(3,5-dimethylphenylcarbamate) coated porous silica particles, 5 to 20 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOCEL DELTA | Macherey Nagel |
| Reflect C-Cellulose B | Regis Technologies |
| Chiralomix SB | Sepax Technologies |
| ChiralSep1 | Separation Method Technologies, Inc |
| ULTRON ES-Cel-DM | Shinwa Chemical |
| L41 Immobilized α1-acid glycoprotein on spherical silica particles, 5 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| Chiral AGP | Sumika |
| ChiralSepAGP | Separation Method Technologies, Inc |
| L42 Octylsilane and octadecylsilane groups chemically bonded to porous silica particles, 5 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| ODO | Separation Method Technologies, Inc |
| L43 Pentafluorophenyl groups chemically bonded to silica particles by a propyl spacer, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODUR PFP | Macherey Nagel |
| NUCLEOSHELL PFP | Macherey Nagel |
| Gold PFP | WePure Biotech |
| PHS XP F5 | WePure Biotech |
| XP tPFP | WePure Biotech |
| XP tC18/PFP | WePure Biotech |
| C6F5 | Separation Method Technologies, Inc |
| L44 A multifunctional support, which consists of a high purity, 60 Å spherical silica substrate that has been bonded with cationic exchanger, sulfonic acid functionality in addition to conventional reversed phase C8 functionality. | |
|---|---|
| Column Recommendation | Manufacturer |
| Generik C8/SCX | Sepax Technologies |
| SCX-O | Separation Method Technologies, Inc |
| L45 Beta-cyclodextrin bonded to porous silica particles, 5 to 10 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEODEX β-OH | Macherey Nagel |
| NUCLEODEX β-PM | Macherey Nagel |
| OA-7000 | SumiChiral |
| OA-7100 | SumiChiral |
| ULTRON ES-CD | Shinwa Chemical |
| ULTRON ES-CD-2 | Shinwa Chemical |
| ULTRON ES-CD-B | Shinwa Chemical |
| ULTRON ES-CD-EP | Shinwa Chemical |
| ULTRON ES-CD-F | Shinwa Chemical |
| ULTRON ES-PhCD | Shinwa Chemical |
| L50 A strong cation exchange resin made of porous silica with sulfopropyl groups, 5 to 10 μm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| Proteomix SAX-POR | Sepax Technologies |
| L46 Polystyrene/divinylbenzene substrate agglomerated with quaternary amine functionalized latex beads, about 9 µm to 11 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| ICSep AN1 | Concise Separations |
| ICSep AN1 Fast Analysis | Concise Separations |
| ICSep AN300H (for EPA Method 300.a) | Concise Separations |
| ICSep AN300 (for EPA Method 300.a) | Concise Separations |
| ICSep AN1HS | Concise Separations |
| L47 High capacity anion-exchange microporous substrate, fully functionalized with a trimethylamine group, 8 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| Hamilton PRP-X100 | Hamilton |
| Hamilton PRP-X110 | Hamilton |
| Hamilton RCX-10 | Hamilton |
| Hamilton RCX-30 | Hamilton |
| L50 A strong cation exchange resin made of porous silica with sulfopropyl groups, 5 to 10 μm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| Proteomix SAX-POR | Sepax Technologies |
| L51 Amylose tris-(3,5-dimethylphenylcarbamate)-coated, porous, spherical silica particles. | |
|---|---|
| Column Recommendation | Manufacturer |
| Reflect C-Amylose A | Regis Technologies |
| Chiralomix SA | Sepax Technologies |
| ULTRON ES-Amy-DM | Shinwa Chemicals |
| L52 Strong cation exchange resin made of porous silica with sulfopropyl groups, 5 to 10 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| SCX | Separation Method Technologies, Inc |
| ChemcoPlussorb SCX-2 | ChemcoPlus |
| L56 Propyl silane chemically bonded to totally porous silica particles, 3 to 10 µm in diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| Pro | Separation Method Technologies, Inc |
| L57 A chiral recognition protein, ovomucoid, chemically bonded to silica particles, about 5 µm, with a pore size of 120 Å. | |
|---|---|
| Column Recommendation | Manufacturer |
| ULTRON ES-OVM | Shinwa Chemical |
| ULTRON ES-OVM-C | Shinwa Chemical |
| ULTRON ES-OVM-E | Shinwa Chemical |
| L58 Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the Na form, 7 to 11 µm diameter. | |
|---|---|
| Column Recommendation | Manufacturer |
| NUCLEOGEL SUGAR Na | Macherey Nagel |
| BP-800 Na | Benson Polymeric |
| Carbomix Na-NP | Sepax Technologies |
| CarboSep CHO 87N Polymer | Concise Separations |
| CarboSep CHO 87N, Sodium Form | Concise Separations |
| CarboSep CHO 411, Sodium Form Oligosaccharides | Concise Separations |
| CarboSep CHO 611, Sodium Form Corn Syrup | Concise Separations |
| CarboSep CHO 611OH, Sodium Form | Concise Separations |
| ULTRON PS-80N | Shinwa Chemical |
| L59 Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical, 1.5–10 µm, silica or hybrid packing with a hydrophilic coating. | |
|---|---|
| Column Recommendation | Manufacturer |
| Nanofilm SEC-150 | Sepax Technologies |
| Nanofilm SEC-250 | Sepax Technologies |
| Nanofilm SEC-500 | Sepax Technologies |
| SRT SEC-100 | Sepax Technologies |
| SRT SEC-150 | Sepax Technologies |
| SRT SEC-300 | Sepax Technologies |
| SRT SEC-500 | Sepax Technologies |
| SRT SEC-1000 | Sepax Technologies |
| SRT-C SEC-100 | Sepax Technologies |
| SRT-C SEC-150 | Sepax Technologies |
| SRT-C SEC-300 | Sepax Technologies |
| SRT-C SEC-500 | Sepax Technologies |
| SRT-C SEC-1000 | Sepax Technologies |
| Zenix SEC-80 | Sepax Technologies |
| Zenix SEC-100 | Sepax Technologies |
| Zenix SEC-150 | Sepax Technologies |
| Zenix SEC-300 | Sepax Technologies |
| Zenix-C SEC-80 | Sepax Technologies |
| Zenix-C SEC-100 | Sepax Technologies |
| Zenix-C SEC-150 | Sepax Technologies |
| Zenix-C SEC-300 | Sepax Technologies |
| SMTgel Diol | Separation Method Technologies, Inc |
